NBC News

Area high school football teams holding onto top spots

Watch Inside High School Sports Sundays at 10 a.m. on NBC 5; Watch Big Game Friday Night segments below after they've aired Friday

by · 5 NBCDFW

The Week 8 high school rankings from Dave Campbell’s Texas Football magazine and TexasFootball.com, distributed by The Associated Press.

2024 TEXAS HIGH SCHOOL FOOTBALL

CLASS 6A
Rank School (Record) Week 7 Prv rank
1 Duncanville (5-0) W: DeSoto, 42-20 1
2 Galena Park North Shore (6-0) W: Baytown Goose Creek Memorial, 70-0 2
3 North Crowley (6-0) W: Mansfield Lake Ridge, 66-7 3
4 Humble Atascocita (6-0) W: Humble, 53-3 5
5 Southlake Carroll (7-0) W: Northwest Eaton, 50-14 6
6 Lake Travis (6-0) W: Del Valle, 56-7 7
7 DeSoto (4-2) L: Duncanville, 42-20 4
8 Humble Summer Creek (5-1) W: Sheldon King, 53-7 8
9 Allen (6-0) W: Princeton, 78-21 9
10 Coppell (6-0) W: Little Elm, 59-14 10
11 Lamar Fulshear (7-0) W: Richmond Foster, 42-17 11
12 Austin Westlake (5-1) W: Austin High, 49-7 12
13 Katy (5-1) W: Katy Taylor, 45-0 13
14 Fort Bend Ridge Point (5-1) Idle 14
15 Prosper (5-1) W: Plano, 48-14 15
16 Willis (7-0) W: New Caney, 69-21 16
17 The Woodlands (5-1) W: Cleveland, 70-0 17
18 Fort Bend Hightower (6-0) Idle 18
19 Bridgeland (5-1) W: Cypress Park, 56-0 19
20 Katy Jordan (7-0) W: Katy Seven Lakes, 28-14 20
21 Euless Trinity (5-1) W: Keller Timber Creek, 42-20 21
22 Cibolo Steele (6-1) W: Converse Judson, 56-3 22
23 Denton Guyer (4-2) W: Lewisville Hebron, 35-10 23
24 SA Northside Brennan (5-1) W: SA Northside Marshall, 38-14 24
25 Pearland (6-1) W: Pasadena Dobie, 42-7 25
Dropped out: None

CLASS 5A DIVISION I
Rank School (Record) Week 7 Prv rank
1 Aledo (6-1) W: Granbury, 56-7 1
2 Frisco Lone Star (6-0) Idle 2
3 A&M Consolidated (6-0) W: Kyle Lehman, 77-0 3
4 Denton Ryan (5-1) W: NRH Richland, 44-19 4
5 Dallas Highland Park (5-1) Idle 6
6 College Station (6-1) W: Bastrop Cedar Creek, 63-0 7
7 SA Pieper (6-0) W: Seguin, 56-37 8
8 Galveston Ball (7-0) W: Beaumont United, 28-7 9
9 Lufkin (5-1) Idle 10
10 NRH Richland (6-1) L: Denton Ryan, 44-19 5
Dropped out: None

CLASS 5A DIVISION II
Rank School (Record) Week 7 Prv rank
1 Port Neches-Groves (6-0) W: Splendora, 57-14 1
2 Dallas South Oak Cliff (4-2) Idle 2
3 SA Alamo Heights (7-0) W: Victoria West, 56-28 3
4 Texarkana Texas (7-0) W: Marshall, 43-42 4
5 Argyle (5-1) W: Arlington Seguin, 36-7 5
6 Richmond Randle (6-0) W: Texas City, 45-13 6
7 Liberty Hill (5-1) W: Elgin, 73-52 7
8 Lubbock Cooper (6-1) W: Abilene Cooper, 49-17 8
9 Lucas Lovejoy (4-2) W: Frisco Independence, 70-0 9
10 Brenham (5-1) W: Waco, 55-0 NR
Dropped out: No. 10 Montgomery

CLASS 4A DIVISION I
Rank School (Record) Week 7 Prv rank
1 Celina (7-0) W: Sulphur Springs, 31-6 1
2 Austin LBJ (6-0) W: Manor New Tech, 51-0 2
3 Alvarado (6-0) W: Carrollton Ranchview, 48-14 3
4 Stephenville (5-1) Idle 4
5 El Campo (5-1) W: Beeville Jones, 42-0 6
6 Canyon Randall (6-0) W: Dumas, 27-17 7
7 SA Davenport (6-1) W: Fredericksburg, 35-17 8
8 Kilgore (5-2) W: Tyler Chapel Hill, 42-7 NR
9 Longview Pine Tree (5-1) Idle 9
10 Bay City (5-1) W: Floresville, 73-7 NR
Dropped out: No. 5 Tyler Chapel Hill, No. 10 Sulphur Springs

CLASS 4A DIVISION II
Rank School (Record) Week 7 Prv rank
1 Carthage (5-1) W: Center, 59-21 1
2 Brock (6-0) W: Eagle Mountain, 42-7 2
3 Gilmer (4-2) W: Pittsburg, 49-0 3
4 Sinton (6-0) Idle 4
5 Seminole (7-0) W: Fort Stockton, 62-17 5
6 Robinson (5-1) W: Lorena, 41-6 6
7 Graham (5-1) W: Burkburnett, 77-0 7
8 Wimberley (4-2) W: Salado, 59=28 8
9 Texarkana Pleasant Grove (4-2) W: Paris North Lamar, 56-0 9
10 West Orange-Stark (5-1) W: Jasper, 39-36 10
Dropped out: None

CLASS 3A DIVISION I
Rank School (Record) Week 7 Prv rank
1 Columbus (6-0) Idle 1
2 Malakoff (6-0) W: Mineola, 47-10 2
3 Bushland (7-0) W: Andrews, 42-12 3
4 Edna (6-0) W: Mathis, 55-0 4
5 Hitchcock (5-1) W: Hallettsville, 56-0 5
6 Palestine Westwood (6-0) W: Crockett, 63-14 6
7 Jefferson (7-0) W: White Oak, 60-0 8
8 Goliad (5-1) W: CC London, 40-14 9
9 Texarkana Liberty-Eylau (5-1) W: Gladewater, 49-34 10
10 Winnsboro (6-1) W: Eustace, 70-7 NR
Dropped out: No. 7 Pottsboro

CLASS 3A DIVISION II
Rank School (Record) Week 7 Prv rank
1 Gunter (4-2) W: Callisburg, 69-0 1
2 East Bernard (7-0) W: Boling, 24-7 2
3 Poth (6-0) W: Cotulla, 35-14 3
4 Lexington (7-0) W: Thrall, 70-7 4
5 New Diana (6-0) W: New London West Rusk, 72-7 5
6 Wall (6-1) W: Merkel, 48-7 7
7 WF City View (5-1) W: Jacksboro, 28-21 8
8 Grand Saline (6-0) W: Edgewood, 75-40 10
9 Newton (4-3) W: Woodville, 34-15 NR
10 Jacksboro (4-2) L: WF City View, 28-21 6
Dropped out: No. 9 Woodville

CLASS 2A DIVISION I
Rank School (Record) Week 7 Prv rank
1 Stamford (6-0) W: Cisco, 41-14 1
2 Refugio (6-1) W: Santa Maria, 68-0 2
3 Ganado (6-1) W: Weimar, 41-0 3
4 Sunray (6-0) W: Spearman, 47-6 4
5 Hawley (6-0) W: Anson, 26-7 5
6 Honey Grove (6-1) W: Bogata Rivercrest, 42-7 7
7 Panhandle (6-0) W: Sanford-Fritch, 50-6 8
8 Mason (5-1) W: Thorndale, 58-14 9
9 Corsicana Mildred (6-0) W: Frankston, 45-20 NR
10 Hamilton (6-0) W: Coleman, 21-14 10
Dropped out: No. 6 Beckville

CLASS 2A DIVISION II
Rank School (Record) Week 7 Prv rank
1 Mart (5-1) W: Wortham, 36-6 1
2 Collinsville (6-0) W: Chico, 44-0 4
3 Muenster (4-2) W: Lindsay, 44-0 3
4 Albany (4-2) W: Miles, 47-15 5
5 Gruver (7-0) W: Stratford, 33-26 10
6 Stratford (3-3) L: Gruver, 33-26 2
7 Windthorst (6-1) W: Archer City, 28-8 6
8 Wink (5-1) W: McCamey, 72-13 7
9 Ropesville (6-0) W: Tahoka, 35-34 8
10 Shiner (3-3) W: Charlotte, forfeit 9
Dropped out: None

CLASS 1A SIX-MAN DIVISION I
Rank School (Record) Week 7 Prv rank
1 Gordon (7-0) W: Lingleville, 53-0 1
2 Abbott (6-0) Idle 2
3 Whiteface (6-0) Idle 3
4 May (7-0) W: Moran, 48-0 4
5 Imperial Buena Vista (6-0) W: Lenorah Grady, 48-8 5
6 Jonesboro (5-1) W: Miami, 58-13 6
7 Happy (5-1) Idle 7
8 Aquilla (7-0) W: Coolidge, 50-28 8
9 Westbrook (4-2) W: Rotan, 56-0 9
10 Saint Jo (7-0) W: Savoy, 50-0 10
Dropped out: None

CLASS 1A SIX-MAN DIVISION II
Rank School (Record) Week 7 Prv rank
1 Jayton (7-0) W: Paint Creek, 56-6 1
2 Richland Springs (6-0) W: Brookesmith, 59-12 2
3 Oglesby (5-2) W: Mullin, 42-0 3
4 Matador Motley County (7-0) W: Patton Springs, 44-0 4
5 Benjamin (4-1) W: Guthrie, 60-12 5
6 Cherokee (5-1) W: Marble Falls Faith, 99-93 6
7 Iredell (5-2) W: Morgan, 60-0 8
8 Strawn (4-2) Idle 9
9 Amherst (5-1) Idle 10
10 Blanket (6-0-1) W: Gustine, 59-13 NR
Dropped out: No. 7 Miami

PRIVATE SCHOOLS - 11-MAN
Rank School (Record) Week 7 Prv rank
1 SA Holy Cross (7-0) W: CC John Paul II, 62-0 1
2 Argyle Liberty Christian (5-1) W: Plano Prestonwood, 30-27 2
3 Dallas First Baptist (7-0) W: Waco Live Oak, 50-21 3
4 FW All Saints (6-0) W: Grapevine Faith, 51-7 4
5 Houston Kinkaid (6-1) W: Episcopal School of Dallas, 42-7 5
Dropped out: None

PRIVATE SCHOOLS - SIX-MAN
Rank School (Record) Week 7 Prv rank
1 Houston Emery-Weiner (6-0) W: Sugar Land Logos Prep, 52-22 1
2 Pasadena First Baptist (7-0) W: Wylie Prep, 70-58 2
3 Fredericksburg Heritage (6-0) Idle 3
4 CC Annapolis (7-0) W: CC Coastal Christian, 55-0 4
5 Wichita Christian (7-0) W: Westlake Academy, 61-27 5
Dropped out: None